| Product Name | Description |
|---|---|
|
Filter, Housing material Stainless steel Model PC 1410 E |
Particle and coalescence filter for deposition of liquids and particles
|
|
Filter, Housing material Stainless steel. XL housing volume Modell PC 1410 E XL |
Particle and coalescence filter for deposition of liquids and particles
|
|
Filter, Housing material Polyvinylidene fluoride and with carbon, electroconductive Model PC 1410 PVDF EL / Model PC 1410 PVDF EL |
Particle and coalescence filter for deposition of liquids and particles
|
Particle and coalescence
filter
- Deposition of liquids
- One housing - two filter types
- Self-cleaning using bypass connection
- Less space requirement thanks to horizontal installation
- Can be used up to 350 bar and 200°C
- Certificates: NACE-MR0175-98, Pressure Equipment Directive, ATEX, 3.1B material -
Gas connections on the lower p aqrut aolfi ttyh cee hrtoiufisciantge
- “Easy-Filter-Change System” Easy filter element change from the front It is not necessary
to remove the screw connections!
- Good price/performance ratio
- Made in Germany
For installation examples of the products, refer to “Installation examples of SUN-Control-Analytik products”
The PC 1410 model is used in the gas processing during the process gas analytics. The horizontal installation position allows less space requirement. Thanks to different filter elements, gases/liquids can be filtered (particle filter function) or liquids/aerosols can be deposited (coalescence filter function). All the gas connections have been provided for this. The filter housing can be rotated by 360° such that all the connection variants of the gas inlets and gas outlets are possible. The filter element is exchanged in a very service-friendly manner from the front side of the filter. A fussy removal of the screw connections is no longer necessary as all the gas connections are located on the firmly mounted filter base. The filter element is blocked by a retaining screw and thus cannot fall out inadvertently. The possibility of connecting a bypass is provided.
| Scope of delivery: | Housing, retaining screw for filter element, O-ring FKM (Viton) Assembly bracket (optional), filter element (optional) |
| Materials used: | Stainless steel type 1.4571, FKM (Viton), silicate glass (filter element), Duran glass (optional) |
| Max. internal pressure of housing: | 350 bar. With Duran glass, max. 5 bar (at 25°C), max. 4 bar (at 80°C) |
| Max. recommended gas flow: | 1000 l air/h |
| Pressure drop at 100 l air/h: | approx. 5 mbar |
| Pressure drop at 200 l air/h: | approx. 10 mbar |
| Flow rate of the liquid: | 400 l water/h at 1 bar pressure |
| Flow rate of the liquid: | 500 l water/h at 2 bar pressure |
| Maximum operating temperature: | - 20°C/200°C (with FKM Viton O-ring) up to 350°C upon request |
| Maximum operating temperature: - | - 50°C/200°C (with PTFE O-ring) |
| In case of Duran glass, only Viton O-ring: | - 5 °C/80 °C |
| Housing dimensions: | Diameter 60 mm, length 100 mm |
| Volume: | 35 ml |
| Effective filter area: | approx. 70 cm 2 |
| Gas connection 1: | ¼“ NPT inside thread (filter element exterior) |
| Gas connection 2: | ¼“ NPT inside thread (filter element interior) |
| Gas connection 3: | ¼“ NPT inside thread (filter element exterior) |
| Gas connection 4: | ¼“ NPT inside thread (filter element exterior) (G-thread upon request) |
| Assembly: | - Wall mounting using retaining bracket (optional)
- Front panel mounting using retaining bracket (optional) |
| Operating instructions in the following national languages: | German and English (included in the scope of delivery)
Spanish, Italian, French, Russian upon request |
| Certificates: (Please specify at the time of placing an order) | NACE-MR0175-98, Pressure Equipment Directive,
ATEX 94/9/EC-EN 1127-1, 3.1 material quality certificate |
| Item | Item number |
|---|---|
| Filter housing, material stainless steel 1.4571 (316 Ti), upper part of filter made of stainless steel, with retaining screw for filter element, without assembly bracket | PC1410E |
| Filter housing, material stainless steel 1.4571 (316 Ti), upper part of filter made of Duran glass, with retaining screw for filter element, with O-ring made of FKM (Viton), without filter element, without assembly bracket | PC1410ED |
| Filter housing made of Hastelloy HC 22 |
| Item | Item number |
|---|---|
| Set (5 units) of filter elements for particle filtration, Material borosilicate micro glass fibres, pore size 0.1 μm, deposition rate 99.999% | FEPPC1410 |
| Set (5 units) of filter elements for coalescence application (removal of oils and aerosoles) Material borosilicate micro glass fibres, pore size 0.1 μm, deposition rate 99.999% | FECPC1410 |
| 1 unit of filter element for particle filtration, Material PTFE-porous, pore size 0.1 μm (for gas components SO2, NO2) | FEPTFEPC1410 |
| 1 unit of filter element for filtration of liquids made of stainless steel 1.4401 pore size 1 μm | FESS1PC1410 |
| 1 unit of filter element for filtration of liquids made of stainless steel 1.4401 pore size 10 μm | FESS10PC1410 |
| 1 unit of filter element for filtration of liquids made of stainless steel 1.4401 pore size 25 μm | FESS25PC1410 |
| Item | Item number |
|---|---|
| 1 unit of blind plug made of stainless steel, for locking the unused gas connection | VSPC1410 E |
| 1 unit of assembly bracket made of stainless steel 1.4571 for wall mounting | MONWIWAMOPC1410 |
| 1 unit of assembly bracket made of stainless steel 1.4571 for front panel installation | MONWIFROPPC1410 |
|
Accessories: |
|
| Crash ring made of Plexiglas for Duran glass filter upper part | BSPC1410 |
|
Spare parts: |
|
| 1 unit of filter upper part made of Duran glass | FODGPC1410 |
| 1 unit of O-ring FKM (Viton) standard | ORPC1410FKM |
| 1 unit of O-ring PTFE | ORPC1410PTFE |
| 1 Stück O-Ring FFKM | ORPC1410FFKM |
Note: The standard product is equipped with FKM O-rings
Note Blind plug: The PC 1410 model has 4 gas connections. If only two are used
e.g. when using the particle filter (GAS-IN and GAS-OUT), two blind plugs will be required.
If you additionally connect a bypass, only one blind plug is necessary in that case.
Please adhere to this in your next order.
Bitte beachten Sie dies bei Ihrer nächsten Bestellung.
Ordering aid: what do I need for a complete filter?
1. Filter housing
2. Filter element
3. Assembly bracket (you can also use your own system)
4. Blind plug (the filter housing has 4 connections)
Particle and coalescence
filter
- XL housing variant
- 4x size of the standard product
- Deposition of liquids
- One housing -
two filter types
- Self-cleaning using bypass connection
- Less space requirement thanks to
horizontal installation
- Can be used up to 350 bar and 200°C
- Certificates: NACE-MR0175-98, Pressure Equipment Directive, ATEX, 3.1 material quality
certificate
- Gas connections on the lower part of the housing
- “Easy-Filter-Change System” Easy filter element change from the front It is
not necessary to remove the screw connections!
- Good price/performance ratio
- Made in Germany
For installation examples of the products, refer to “Installation examples of SUN-Control-Analytik products”
| specifications PC 1410 E XL: | Housing, retaining screw for filter element, O-ring FKM (Viton) Assembly bracket (optional), filter element (optional) |
| Materials used: | Stainless steel type 1.4571, FKM (Viton), silicate glass (filter element) |
| Max. internal pressure of housing: | 350 bar. With Duran glass, max. 3 bar (at 25°C), max. 2 bar (at 80°C) |
| Max. recommended gas flow: | 3000 l air/h |
| Pressure drop at 100 l air/h: | approx. 3 mbar |
| Pressure drop at 200 l air/h: | approx. 5 mbar |
| Flow rate of the liquid: | 800 l water/h at 1 bar pressure |
| Flow rate of the liquid: | 1000 lwater/h at 2 bar pressure |
| Maximum operating temperature: | - 20 °C/200 °C (with FKM Viton O-ring) up to 350°C upon request |
| Maximum operating temperature: | - 50 °C/200 °C(with PTFE O-ring) |
| In case of Duran glass, only Viton O-ring: | - 5 °C/80 °C |
| Housing dimensions: | Diameter 75 mm, length 120 mm |
| Volume: | 100 ml |
| Effective filter area: | approx. 280 cm 2 |
| Gas connection 1: | ¼“ NPT inside thread (filter element exterior) |
| Gas connection 2: | ¼“ NPT inside thread (filter element interior) |
| Gas connection 3: | ¼“ NPT inside thread (filter element exterior) |
| Gas connection 4: | ¼“ NPT inside thread (filter element exterior) (G-thread upon request) |
| Assembly: | - Wall mounting using retaining bracket (optional) |
| Operating instructions in the following national languages: | German and English (included in the scope of delivery)
Spanish, Italian, French, Russian upon request |
| Certificates: (Please specify at the time of placing an order) | NACE-MR0175-98, Pressure Equipment Directive,
ATEX 94/9/EC-EN 1127-1, 3.1 material quality certificate |
| Item | Item number |
|---|---|
| Filter housing, Material stainless steel 1.4571 (316 Ti), filter upper part made of stainless steel, with retaining screw for filter element, with O-ring made of FKM (Viton), without filter element, without assembly bracket | PC1410EXL |
| Filter housing, Material stainless steel 1.4571 (316 Ti), filter upper part made of Duran glass, with retaining screw for filter element, with O-ring made of FKM (Viton), without filter element, without assembly bracket | PC1410EDXL |
| Filter housing, Material Hastelloy HC 22 |
| Item | Item number |
|---|---|
| Set (5 units) of filter elements for particle filtration, Material borosilicate micro glass fibres, pore size 0.1 μm, deposition rate 99.999% | FEPPC1410XL |
| Set (5 units) of filter elements for coalescence application (removal of oils and aerosoles), Material borosilicate micro glass fibres, pore size 0.1 μm, deposition rate 99.999% | FECPC1410XL |
| 1 unit of filter element for particle filtration, Material PTFE-porous, pore size 0.1 μm (for gas components SO2, NO2) | FEPTFEPC1410XL |
| 1 unit of filter element for filtration of liquids made of stainless steel 1.4401 pore size 1 μm | FESS1PC1410XL |
| 1 unit of filter element for filtration of liquids made of stainless steel 1.4401 pore size 10 μm | FESS10PC1410XL |
| 1 unit of filter element for filtration of liquids made of stainless steel 1.4401 pore size 25 μm | FESS25PC1410XL |
Ordering aid: what do I need for a complete filter?
1. Filter housing
2. Filter element
3. Assembly bracket (you can also use your own system)
4. Blind plug (the filter housing has 4 connections)
| Item | Item number |
|---|---|
| 1 unit of bling plug made of stainless steel, for locking the unused gas connection | VSPC1410 E |
| 1 unit of assembly bracket made of stainless steel 1.4571 for wall mounting | MONWIWAMOPC1410 |
| 1 unit of filter upper part, Duran glass | FODGPC1410XL |
| 1 unit of O-ring FKM (Viton) standard | ORPC1410XLFKM |
| 1 unit of O-ring PTFE | ORPC1410XLPTFE |
| 1 unit of O-ring FFKM | ORPC1410XLFFKM |
Note: The standard product is equipped with FKM O-rings.
Note Blind plug: The PC 1410 model has 4 gas connections. If only two are used
e.g. when using the particle filter (GAS-IN and GAS-OUT), two blind plugs will
be required. If you additionally connect a bypass, only one blind plug is necessary in
that case.
Please adhere to this in your next order
Particle and coalescence
filter- One housing - two filter types
- Less space requirement thanks to horizontal installation
- Gas connections on the lower part of the housing
- “Easy-Filter-Change System” Easy filter element change from the front It is not necessary to remove the screw connections!
- Bypass connection provided
- Good price/performance ratio
- Made in Germany
For installation examples of the products, refer to “Installation examples of SUN-Control-Analytik products”
The PC 1410 model is used in the gas processing during the process gas analytics. The horizontal installation position allows less space requirement. Thanks to different filter elements, gases/liquids can be filtered (particle filter function) or liquids/aerosols can be deposited (coalescence filter function). All the gas connections have been provided for this. The filter housing can be rotated by 360° such that all the connection variations of the gas inlets and gas outlets are possible. The filter element is exchanged in a very service-friendly manner from the front side of the filter. A fussy removal of the screw connections is not necessary as all the gas connections are located on the firmly mounted filter base. The filter element is blocked by a retaining screw and thus cannot fall out inadvertently. The possibility of connecting a bypass is provided.
| Scope of delivery: | Scope of delivery: Housing, retaining screw for filter element, O-ring FKM (Viton) Assembly bracket (optional), filter element (optional) |
| Max. internal pressure of housing: | max. 5 bar (at 25°C), max. 4 bar (at 80°C) |
| Max. recommended gas flow: | 1000 l air/h |
| Pressure drop at 100 l air/h: | approx. 5 mbar |
| Pressure drop at 200 l air/h: | approx. 10 mbar |
| Flow rate of the liquid: | 400 l water/h at 1 bar pressure |
| Flow rate of the liquid: | 500 l water/h at 2 bar pressure |
| Maximum operating temperature: | - 5 °C/90 °C |
| Housing dimensions: | Diameter 60 mm, length 100 mm |
| Volume: | 35 ml |
| Effective filter area: | approx. 70 cm 2 |
| Gas connection 1: | ¼“ G - inside thread (filter element exterior) |
| Gas connection 2: | ¼“ G - inside thread (filter element interior) |
| Gas connection 3: | ¼“ G - inside thread (filter element exterior) |
| Gas connection 4: | ¼“ G - inside thread (filter element interior) |
| Assembly: | - Wall mounting using retaining bracket (optional)
- Front panel mounting using retaining bracket (optional) |
| Operating instructions in the following national languages: | German and English (included in the scope of delivery)
Spanish, Italian, French, Russian upon request |
| Materials used: | |
| PC 1410 PVDF | PVDF, FKM, Duran glass (upper part of the filter) |
| PC 1410 PVDF EL | PVDF (polyvinylidene fluoride) with carbon content, electroconductive (10 6 Ω/mtr.) Housing colour black,, FKM, Duran glass (upper part of the filter) |
| Item | Item number |
|---|---|
| Filter housing material PVDF, filter upper part made of Duran glass, with retaining screw for filter element, with O-ring made of FKM (Viton), without filter element, without assembly bracket | PC1410PVDF |
| Filter housing material PVDF EL, filter upper part made of Duran glass, with retaining screw for filter element, with O-ring made of FKM (Viton), without filter element, without assembly bracket | PC1410PVDFEL |
| Set (5 units) of filter elements for particle filtration, Material borosilicate
micro glass fibres, pore size 0.1 μm, deposition rate
99.999% |
FEPPC1410 |
| Set (5 units) of filter elements for coalescence application (removal of oils and aerosoles), Material borosilicate micro glass fibres, pore size 0.1 μm, deposition rate 99.999% | FECPC1410 |
| 1 unit of filter element for particle filtration, Material PTFE-porous, pore size 0.1 μm (for gas components SO2, NO2) | FEPTFEPC1410 |
| 1 unit of filter element for filtration of liquids made of stainless steel 1.4401 pore size 1 μm | FESS1PC1410 |
| 1 unit of filter element for filtration of liquids made of stainless steel 1.4401 pore size 10 μm | FESS10PC1410 |
| 1 unit of filter element for filtration of liquids made of stainless steel 1.4401 pore size 25 μm | FESS25PC1410 |
| 1 unit of blind plug PVDF, for locking the unused gas connection | VSPC1410PVDF |
| 1 unit of assembly bracket made of stainless steel 1.4571 for wall mounting | MONWIPC1410 |
| 1 unit of assembly bracket made of stainless steel 1.4571 for front panel installation | MONWIFROPPC1410 |
|
Accessories: |
|
| Crash ring made of Plexiglas for Duran glass filter upper part | BSPC1410 |
|
Spare parts: |
|
| 1 unit of filter upper part made of Duran glass | FODGPC1410 |
| 1 unit of O-ring FKM (Viton) standard | ORPC1410FKM |
| 1 unit of O-ring PTFE | ORPC1410PTFE |
| 1 unit of O-ring FFKM | ORPC1410FFKM |
Note Blind plug: The PC 1410 model has 4 gas connections. If only two are used
e.g. when using the particle filter (GAS-IN and GAS-OUT), two blind plugs will be required.
If you additionally connect a bypass, only one blind plug is necessary in that case.
Please adhere to this in your next order.
Ordering aid: what do I need for a complete filter?
1. Filter housing
2. Filter element
3. Assembly bracket (you can also use your own system)
4. Blind plug (the filter housing has 4 connections)
Innovation @ All rights reserved.